<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Big Ebook of Internet Marketing &#187; Search Marketing</title>
	<atom:link href="http://www.thebigebook.com/category/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigebook.com</link>
	<description>Affiliate programs, List building, and more</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Cuil the next big threat to Google?</title>
		<link>http://www.thebigebook.com/search-marketing/is-cuil-the-next-big-threat-to-google/</link>
		<comments>http://www.thebigebook.com/search-marketing/is-cuil-the-next-big-threat-to-google/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.thebigebook.com/?p=35</guid>
		<description><![CDATA[Ex-Googlers launch rival search engine which hopes to offer a more comprehensive way to search the web.  It is pronounced &#8220;cool&#8221; and expect to start accepting search requests today.  They claim to have 120 billion pages in its index.   If this is accurate it would put it at three times Google&#8217;s index.  Content analysis is [...]]]></description>
			<content:encoded><![CDATA[<p>Ex-Googlers launch rival search engine which hopes to offer a more comprehensive way to search the web.  It is pronounced &#8220;cool&#8221; and expect to start accepting search requests today.  They claim to have 120 billion pages in its index.   If this is accurate it would put it at three times Google&#8217;s index.  Content analysis is going to be more in depth than other leading search engines.</p>
<p>It will be a tough road ahead to try and unseat Google at the top of the search engine market.   Many have tried before, but none have come even close to capturing the market share.  Somehow I don&#8217;t think that Google will be losing any sleep over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigebook.com/search-marketing/is-cuil-the-next-big-threat-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Microsoft&#8217;s new BrowseRank be the new Pagerank?</title>
		<link>http://www.thebigebook.com/search-marketing/will-microsofts-new-browserank-be-the-new-pagerank/</link>
		<comments>http://www.thebigebook.com/search-marketing/will-microsofts-new-browserank-be-the-new-pagerank/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 17:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[BrowseRank]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.thebigebook.com/?p=27</guid>
		<description><![CDATA[Microsoft researchers and academic collaborators detailed an idea this week it calls BrowseRank that seeks to bring more of a human touch to that assessment.   The classic Google Pagerank uses the number of incoming links as votes.   The more links your site has, then the more popular the site.   Unfortunately this method is prone to [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft researchers and academic collaborators detailed an idea this week it calls BrowseRank that seeks to bring more of a human touch to that assessment.   The classic Google Pagerank uses the number of incoming links as votes.   The more links your site has, then the more popular the site.   Unfortunately this method is prone to linkfarms that try and game the system.</p>
<p>Browserank replaces this link counting with a count of user browsing activity.   The more visits and longer a user stays on the page, then the more important the page is.   Right now it is still in the expiremental stage with Microsoft only using volunteers.   This begs the big question of what would happen if microsoft includes the Browserank tracking into a future version of internet explorer?</p>
<p>It would definitely be met with a lot of protest, but if it turns out to be a good indicator of website popularity, then Microsoft will have a huge advantage in the search engine results.   Of course Google could release their own method and include it in the Google toolbar, but they still wouldn&#8217;t have as much reach as Microsoft and IE.</p>
<p>We will have to stay tuned to see where all of this is headed.   Don&#8217;t worry though, the big search engines are always working on bringing you better search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigebook.com/search-marketing/will-microsofts-new-browserank-be-the-new-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Yahoo Google deal cost you more in PPC?</title>
		<link>http://www.thebigebook.com/search-marketing/will-a-yahoo-google-deal-cost-you-more-in-ppc/</link>
		<comments>http://www.thebigebook.com/search-marketing/will-a-yahoo-google-deal-cost-you-more-in-ppc/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketng]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.thebigebook.com/search-marketing/will-a-yahoo-google-deal-cost-you-more-in-ppc/</guid>
		<description><![CDATA[Yahoo&#8217;s search advertising agreement with Google could result in more than a 20 percent jump in keyword prices for advertisers, according to an independent report released Tuesday by SearchIgnite.   This could make your search engine marketing budget skyrocket.  The report claims the cost could go up as much as 22 percent.  This would really cut [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s search advertising agreement with Google could result in more than a 20 percent jump in keyword prices for advertisers, according to an independent report released Tuesday by SearchIgnite.   This could make your search engine marketing budget skyrocket.  The report claims the cost could go up as much as 22 percent.  This would really cut into profits over time.  On average, the cost per click for bidding on the same tail keywords on Google, compared with Yahoo, costs 12 percent more for the No. 1 position on a search result page, and as much as 28 percent more for the No. 5 spot.</p>
<p>An excerpt from the report:</p>
<p>&#8220;The price difference for bidding on tail terms on Google vs. Yahoo increases as the ad&#8217;s page rank decreases. Therefore, it would be economically advantageous for Yahoo to outsource a significant amount of their tail term inventory, paying closer attention to the outsourced inventory&#8217;s rank rather than the keyword terms themselves. Acting this way, Yahoo should be able to better monetize the majority of their tail terms with the Google partnership. &#8221;</p>
<p>SEM folks should pay close attention to this deal.  The same could be true if Microsoft buys Yahoo.  Either way there will be one less major player in Tier 1 PPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigebook.com/search-marketing/will-a-yahoo-google-deal-cost-you-more-in-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

